Season 7 Top players:
Current most efficient (YM) Seyan: Rougarou
Current most efficient (YM) Warrior: Meatwhad
| 1 | Pemmer | | Level: 200| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 11048 | efficiency: 53 | YM character | |
| 2 | Rougarou | | Level: 200| | | invasion kills/deaths: 0/0| | | Seyan | | playtime: 10750 | efficiency: 53 | YM character | !! |
| 3 | Meatwhad | | Level: 200| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 9870 | efficiency: 49 | YM character | !! |
| 4 | Saga | | Level: 152| | | invasion kills/deaths: 0/0| | | Monk | | playtime: 11511 | efficiency: 75 | YM character | |
| 5 | Zouli | | Level: 130| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 4009 | efficiency: 30 | YM character | |
| 6 | Humperdink | | Level: 129| | | invasion kills/deaths: 1/1| | | Mage | | playtime: 3422 | efficiency: 26 | YM character | |
| 7 | Hotbox | | Level: 120| | | invasion kills/deaths: 1/0| | | Warrior | | playtime: 5634 | efficiency: 46 | YM character | |
| 8 | Kupa | | Level: 116| | | invasion kills/deaths: 0/0| | | Rogue | | playtime: 4566 | efficiency: 39 | YM character | |
| 9 | Deathreaper | | Level: 115| | | invasion kills/deaths: 0/0| | | Seyan | | playtime: 9437 | efficiency: 82 | YM character | |
| 10 | Stepsister | | Level: 96| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 5046 | efficiency: 52 | YM character | |
| 11 | Nallata | | Level: 94| | | invasion kills/deaths: 0/0| | | Rogue | | playtime: 5678 | efficiency: 60 | YM character | |
| 12 | Fatback | | Level: 90| | | invasion kills/deaths: 0/0| | | Seyan | | playtime: 4039 | efficiency: 44 | YM character | |
| 13 | Godlyfists | | Level: 86| | | invasion kills/deaths: 0/0| | | Monk | | playtime: 2608 | efficiency: 30 | YM character | |
| 14 | Suslik | | Level: 83| | | invasion kills/deaths: 0/0| | | Seyan | | playtime: 3318 | efficiency: 39 | YM character | |
| 15 | Closer | | Level: 78| | | invasion kills/deaths: 0/0| | | Seyan | | playtime: 4045 | efficiency: 51 | YM character | |
| 16 | Minister | | Level: 75| | | invasion kills/deaths: 0/0| | | Monk | | playtime: 2163 | efficiency: 28 | YM character | |
| 17 | Bleach | | Level: 71| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 2339 | efficiency: 32 | YM character | |
| 18 | Tesstickle | | Level: 70| | | invasion kills/deaths: 0/0| | | Seyan | | playtime: 4119 | efficiency: 58 | YM character | |
| 19 | Neria | | Level: 66| | | invasion kills/deaths: 0/0| | | Monk | | playtime: 3807 | efficiency: 57 | YM character | |
| 20 | Sexpanther | | Level: 55| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 2102 | efficiency: 38 | YM character | |
| 21 | Failurea | | Level: 54| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 1631 | efficiency: 30 | YM character | |
| 22 | Masochist | | Level: 47| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 1427 | efficiency: 30 | YM character | |
| 23 | Warborn | | Level: 45| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 1333 | efficiency: 29 | YM character | |
| 24 | Brain | | Level: 42| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 807 | efficiency: 19 | YM character | |
| 25 | Authenticator | | Level: 41| | | invasion kills/deaths: 0/0| | | Monk | | playtime: 756 | efficiency: 18 | YM character | |
| 26 | Ziggy | | Level: 40| | | invasion kills/deaths: 0/0| | | Rogue | | playtime: 988 | efficiency: 24 | YM character | |
| 27 | Fartbox | | Level: 40| | | invasion kills/deaths: 0/1| | | Mage | | playtime: 1467 | efficiency: 36 | YM character | |
| 28 | Godlyarrows | | Level: 40| | | invasion kills/deaths: 0/0| | | Rogue | | playtime: 823 | efficiency: 20 | YM character | |
| 29 | Backtrack | | Level: 40| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 1385 | efficiency: 34 | YM character | |
| 30 | Moriarty | | Level: 39| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 1596 | efficiency: 40 | YM character | |
| 31 | Sister | | Level: 39| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 1014 | efficiency: 26 | YM character | |
| 32 | Nasty | | Level: 36| | | invasion kills/deaths: 0/0| | | Rogue | | playtime: 1090 | efficiency: 30 | YM character | |
| 33 | Nintendo | | Level: 36| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 549 | efficiency: 15 | YM character | |
| 34 | Stormborn | | Level: 35| | | invasion kills/deaths: 0/1| | | Seyan | | playtime: 973 | efficiency: 27 | YM character | |
| 35 | Saltysack | | Level: 33| | | invasion kills/deaths: 0/0| | | Rogue | | playtime: 574 | efficiency: 17 | YM character | |
| 36 | Backfat | | Level: 32| | | invasion kills/deaths: 0/0| | | Seyan | | playtime: 667 | efficiency: 20 | YM character | |
| 37 | Burnerdink | | Level: 32| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 305 | efficiency: 9 | YM character | |
| 38 | Isaacrogue | | Level: 32| | | invasion kills/deaths: 0/0| | | Rogue | | playtime: 265 | efficiency: 8 | YM character | |
| 39 | Harkins | | Level: 32| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 4446 | efficiency: 138 | ||
| 40 | Moika | | Level: 31| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 291 | efficiency: 9 | YM character | |
| 41 | Kefka | | Level: 31| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 980 | efficiency: 31 | YM character | |
| 42 | Greatdane | | Level: 30| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 617 | efficiency: 20 | YM character | |
| 43 | Choppy | | Level: 30| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 12 | efficiency: 0 | ||
| 44 | Belkin | | Level: 27| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 190 | efficiency: 6 | YM character | |
| 45 | Dawnk | | Level: 26| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 516 | efficiency: 19 | ||
| 46 | Danif | | Level: 25| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 281 | efficiency: 10 | YM character | |
| 47 | Daney | | Level: 24| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 307 | efficiency: 12 | YM character | |
| 48 | Danes | | Level: 24| | | invasion kills/deaths: 0/0| | | Monk | | playtime: 297 | efficiency: 12 | YM character | |
| 49 | Redsonya | | Level: 23| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 176 | efficiency: 7 | YM character | |
| 50 | Popmonk | | Level: 23| | | invasion kills/deaths: 0/0| | | Monk | | playtime: 132 | efficiency: 5 | YM character | |
| 51 | Humpadinkle | | Level: 22| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 336 | efficiency: 15 | YM character | |
| 52 | Pema | | Level: 22| | | invasion kills/deaths: 0/0| | | Seyan | | playtime: 666 | efficiency: 30 | YM character | |
| 53 | Snapper | | Level: 21| | | invasion kills/deaths: 0/0| | | Rogue | | playtime: 568 | efficiency: 27 | YM character | |
| 54 | Stabalicious | | Level: 21| | | invasion kills/deaths: 0/0| | | Rogue | | playtime: 386 | efficiency: 18 | YM character | |
| 55 | Godlyorbs | | Level: 20| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 270 | efficiency: 13 | YM character | |
| 56 | Trixi | | Level: 20| | | invasion kills/deaths: 0/0| | | Monk | | playtime: 406 | efficiency: 20 | YM character | |
| 57 | Hillbilly | | Level: 18| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 187 | efficiency: 10 | YM character | |
| 58 | Chewie | | Level: 18| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 407 | efficiency: 22 | ||
| 59 | Lufas | | Level: 18| | | invasion kills/deaths: 0/0| | | Seyan | | playtime: 275 | efficiency: 15 | YM character | |
| 60 | Nallana | | Level: 17| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 168 | efficiency: 9 | YM character | |
| 61 | Subtlerogue | | Level: 17| | | invasion kills/deaths: 0/0| | | Rogue | | playtime: 146 | efficiency: 8 | YM character | |
| 62 | Tempnameten | | Level: 17| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 86 | efficiency: 5 | YM character | |
| 63 | Nalla | | Level: 16| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 546 | efficiency: 34 | ||
| 64 | Zelphyr | | Level: 16| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 248 | efficiency: 15 | YM character | |
| 65 | Lchc | | Level: 15| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 469 | efficiency: 31 | ||
| 66 | Nallania | | Level: 15| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 262 | efficiency: 17 | YM character | |
| 67 | Iwilltestordie | | Level: 15| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 16 | efficiency: 1 | YM character | |
| 68 | Kracker | | Level: 14| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 113 | efficiency: 8 | YM character | |
| 69 | Brolly | | Level: 14| | | invasion kills/deaths: 0/0| | | Seyan | | playtime: 511 | efficiency: 36 | ||
| 70 | Lordoforbs | | Level: 14| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 144 | efficiency: 10 | YM character | |
| 71 | Godlyttyrant | | Level: 13| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 103 | efficiency: 7 | YM character | |
| 72 | Adam | | Level: 12| | | invasion kills/deaths: 0/0| | | Rogue | | playtime: 633 | efficiency: 52 | ||
| 73 | Leejet | | Level: 12| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 222 | efficiency: 18 | ||
| 74 | Lysdexxic | | Level: 12| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 175 | efficiency: 14 | ||
| 75 | Masochism | | Level: 11| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 85 | efficiency: 7 | YM character | |
| 76 | Fishsticks | | Level: 11| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 129 | efficiency: 11 | ||
| 77 | Forestgump | | Level: 10| | | invasion kills/deaths: 0/0| | | Rogue | | playtime: 70 | efficiency: 7 | YM character | |
| 78 | Turquoise | | Level: 10| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 115 | efficiency: 11 | ||
| 79 | Barney | | Level: 8| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 93 | efficiency: 11 | ||
| 80 | Majinmonk | | Level: 8| | | invasion kills/deaths: 0/0| | | Monk | | playtime: 40 | efficiency: 5 | YM character | |
| 81 | Avaxio | | Level: 7| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 101 | efficiency: 14 | ||
| 82 | Maja | | Level: 6| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 29 | efficiency: 4 | ||
| 83 | Soulcollecter | | Level: 6| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 96 | efficiency: 16 | ||
| 84 | Notguilty | | Level: 5| | | invasion kills/deaths: 0/0| | | Rogue | | playtime: 27 | efficiency: 5 | YM character | |
| 85 | Horoseventest | | Level: 5| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 31 | efficiency: 6 | YM character | |
| 86 | Failureb | | Level: 4| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 24 | efficiency: 6 | YM character | |
| 87 | Pebs | | Level: 4| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 12 | efficiency: 3 | YM character | |
| 88 | Cluad | | Level: 3| | | invasion kills/deaths: 0/0| | | Monk | | playtime: 7 | efficiency: 1 | ||
| 89 | Frozensunset | | Level: 3| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 32 | efficiency: 10 | ||
| 90 | Zazz | | Level: 2| | | invasion kills/deaths: 0/0| | | Monk | | playtime: 10 | efficiency: 3 | YM character | |
| 91 | R | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 92 | Horoseventestz | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 93 | Iwilltestit | | Level: 1| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 32 | efficiency: 32 | ||
| 94 | Repentia | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 95 | Kandarian | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 96 | Humper | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 97 | Blackmode | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 98 | Antma | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 99 | Axseven | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 100 | Testicle | | Level: 1| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 10 | efficiency: 10 | ||
| 101 | Grumpstar | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 102 | Daddyhoro | | Level: 1| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 609 | efficiency: 609 | ||
| 103 | Daddyissues | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 104 | Hairytesticles | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 105 | Saggysack | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 106 | Wrinkledsack | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 107 | Joyseas | | Level: 1| | | invasion kills/deaths: 0/0| | | Rogue | | playtime: 4 | efficiency: 4 | YM character | |
| 108 | Masterryu | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 109 | Lysdexiic | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 110 | Lordofarrows | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 111 | Testarcher | | Level: 1| | | invasion kills/deaths: 0/0| | | Rogue | | playtime: 3 | efficiency: 3 | YM character | |
| 112 | Pussyflaps | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 113 | Goosebumps | | Level: 1| | | invasion kills/deaths: 0/0| | | Monk | | playtime: 9 | efficiency: 9 | ||
| 114 | Billgates | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 115 | Twachtarrash | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 116 | Juvinilej | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 117 | Tulacio | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 118 | Hksmstr | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 119 | Hksmster | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 120 | Imdb | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 121 | Zheromae | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 122 | Jess | | Level: 1| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 3 | efficiency: 3 | ||
| 123 | Stepbrother | | Level: 1| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 8 | efficiency: 8 | YM character | |
| 124 | Stepdaddy | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 125 | Stepdad | | Level: 1| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 0 | efficiency: 0 | ||
| 126 | Gallian | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 127 | Dryer | | Level: 1| | | invasion kills/deaths: 0/0| | | Rogue | | playtime: 15 | efficiency: 15 | ||
| 128 | Stuck | | Level: 1| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 8 | efficiency: 8 | YM character | |
| 129 | Manlovecafe | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 130 | Incogngro | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 131 | Vortexriker | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 132 | Midnightowl | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 133 | Jewcifer | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 134 | Particus | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 135 | Zoeru | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 136 | Hats | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 137 | Lysdexii | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 138 | Nedflanders | | Level: 1| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 13 | efficiency: 13 | ||
| 139 | Asfboi | | Level: 1| | | invasion kills/deaths: 0/0| | | Rogue | | playtime: 6 | efficiency: 6 | ||
| 140 | Tydus | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 141 | Vinci | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 142 | Pvpxviii | | Level: 1| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 1 | efficiency: 1 | ||
| 143 | Dadasush | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 144 | Failurec | | Level: 1| | | invasion kills/deaths: 0/0| | | Rogue | | playtime: 1 | efficiency: 1 | YM character | |
| 145 | Failured | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 146 | Edrei | | Level: 1| | | invasion kills/deaths: 0/0| | | Warrior | | playtime: 21 | efficiency: 21 | ||
| 147 | Failuree | | Level: 1| | | invasion kills/deaths: 0/0| | | Mage | | playtime: 1 | efficiency: 1 | YM character | |
| 148 | Nallamt | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 149 | Nallalch | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 150 | Forestmonk | | Level: 1| | | invasion kills/deaths: 0/0| | | Monk | | playtime: 1 | efficiency: 1 | ||
| 151 | Mialee | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 152 | Crattosa | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 153 | Omgzz | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 154 | Miria | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 | |||
| 155 | Tesstickles | | Level: 1| | | invasion kills/deaths: 0/0| | | Rogue | | playtime: 10 | efficiency: 10 | YM character | |
| 156 | Brother | | Level: 1| | | invasion kills/deaths: 0/0| | playtime: 1 | efficiency: 0 |
